| Target Name: | Makoop, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -90.8529 °W |
| Latitude: | 53.3837 °N |
| DAHITI-ID: | 39557 |
| Period: | 2018-12-06 16:50:18 - 2026-06-21 16:51:37 |
| Data Points: | 101 |
| Min./Max./Avg. Height: | 256.43 m / 258.802 m / 257.605 m |
| Height Variations: | 2.372 m |
| Last Update: | 2026-07-05 01:18:11 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-12-06 - 2026-06-21 |
| Data Points: | 101 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.20485 km³ / 0.10142 km³ |
| Volume Variations: | 0.20485 km³ |
| Last Update: | 2026-07-05 22:05:59 |
| Software-Version: | 3.0 |
| No data available |