| Target Name: | Datong Hu, Lake |
| Continent: | Asia |
| Country: | China |
| Target Type: | Lake |
| Longitude: | 112.49947653318904 °E |
| Latitude: | 29.20375 °N |
| DAHITI-ID: | 39486 |
| Period: | 2016-05-27 14:10:38 - 2026-01-05 14:11:04 |
| Data Points: | 122 |
| Min./Max./Avg. Height: | 24.997 m / 26.958 m / 25.7 m |
| Height Variations: | 1.961 m |
| Last Update: | 2026-01-08 00:22:46 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-27 - 2025-12-09 |
| Data Points: | 121 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.14645 km³ / 0.05221 km³ |
| Volume Variations: | 0.14645 km³ |
| Last Update: | 2026-01-04 22:01:52 |
| Software-Version: | 3.0 |
| No data available |