| Target Name: | Unnamed, Reservoir |
| Continent: | Asia |
| Country: | China |
| Target Type: | Reservoir |
| Longitude: | 110.98657852564102 °E |
| Latitude: | 28.158450000000002 °N |
| DAHITI-ID: | 39441 |
| Period: | 2019-03-23 02:54:20 - 2026-06-20 02:54:44 |
| Data Points: | 92 |
| Min./Max./Avg. Height: | 149.932 m / 165.751 m / 158.877 m |
| Height Variations: | 15.819 m |
| Last Update: | 2026-06-30 21:49:03 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2019-03-23 - 2026-06-20 |
| Data Points: | 92 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.78527 km³ / 0.44403 km³ |
| Volume Variations: | 0.78527 km³ |
| Last Update: | 2026-06-30 22:13:25 |
| Software-Version: | 3.0 |
| No data available |