| Target Name: | Alajuela, Reservoir |
| Continent: | North America |
| Country: | Panama |
| Target Type: | Reservoir |
| Longitude: | -79.573 °W |
| Latitude: | 9.2353 °N |
| DAHITI-ID: | 39372 |
| Period: | 2016-05-18 15:23:52 - 2025-11-30 15:24:17 |
| Data Points: | 130 |
| Min./Max./Avg. Height: | 62.171 m / 77.177 m / 70.372 m |
| Height Variations: | 15.006 m |
| Last Update: | 2025-12-04 05:19:20 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-18 - 2025-11-30 |
| Data Points: | 130 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.67313 km³ / 0.3679 km³ |
| Volume Variations: | 0.67313 km³ |
| Last Update: | 2025-12-04 22:04:02 |
| Software-Version: | 3.0 |
| No data available |