| Target Name: | Noyan-Khol, Lake |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | Lake |
| Longitude: | 96.95241550480769 °E |
| Latitude: | 52.72825 °N |
| DAHITI-ID: | 39075 |
| Period: | 2018-12-10 14:45:17 - 2020-08-02 04:17:15 |
| Data Points: | 41 |
| Min./Max./Avg. Height: | 1105.143 m / 1105.598 m / 1105.332 m |
| Height Variations: | 0.455 m |
| Last Update: | 2026-04-13 14:52:40 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-12-10 - 2020-08-02 |
| Data Points: | 41 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.02431 km³ / 0.01009 km³ |
| Volume Variations: | 0.02431 km³ |
| Last Update: | 2026-04-13 22:03:30 |
| Software-Version: | 3.0 |
| No data available |