| Target Name: | Theriau, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -104.58933085106383 °W |
| Latitude: | 58.3356 °N |
| DAHITI-ID: | 39046 |
| Period: | 2016-05-12 04:01:51 - 2026-03-12 04:02:18 |
| Data Points: | 122 |
| Min./Max./Avg. Height: | 423.729 m / 424.415 m / 424.017 m |
| Height Variations: | 0.686 m |
| Last Update: | 2026-04-13 14:27:53 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-12 - 2026-03-12 |
| Data Points: | 122 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.02659 km³ / 0.01118 km³ |
| Volume Variations: | 0.02659 km³ |
| Last Update: | 2026-04-13 22:03:16 |
| Software-Version: | 3.0 |
| No data available |