| Target Name: | Cat Arm, Reservoir |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Reservoir |
| Longitude: | -56.91842727272727 °W |
| Latitude: | 50.07225 °N |
| DAHITI-ID: | 39022 |
| Period: | 2018-11-26 14:29:08 - 2026-07-08 14:30:26 |
| Data Points: | 101 |
| Min./Max./Avg. Height: | 383.382 m / 390.917 m / 388.307 m |
| Height Variations: | 7.535 m |
| Last Update: | 2026-08-02 21:22:26 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-11-26 - 2026-07-08 |
| Data Points: | 101 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.42412 km³ / 0.27723 km³ |
| Volume Variations: | 0.42412 km³ |
| Last Update: | 2026-08-02 22:03:39 |
| Software-Version: | 3.0 |
| No data available |