Target Name: | Krishna, River |
Continent: | Asia |
Country: | India |
Target Type: | Lake |
Longitude: | 78.8207 °E |
Latitude: | 16.051 °N |
DAHITI-ID: | 38968 |
Period: | 2018-12-17 16:34:31 - 2024-12-12 16:35:29 |
Data Points: | 82 |
Min./Max./Avg. Height: | 243.819 m / 270.222 m / 257.458 m |
Height Variations: | 26.403 m |
Last Update: | 2024-12-28 03:53:29 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |