| Target Name: | Trängseldammen, Lake |
| Continent: | Europe |
| Country: | Sweden |
| Target Type: | Lake |
| Longitude: | 13.4261 °E |
| Latitude: | 61.5397 °N |
| DAHITI-ID: | 38957 |
| Period: | 2020-11-16 10:09:58 - 2025-10-03 10:10:10 |
| Data Points: | 58 |
| Min./Max./Avg. Height: | 389.061 m / 419.529 m / 407.675 m |
| Height Variations: | 30.468 m |
| Last Update: | 2025-12-04 03:50:27 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2020-11-16 - 2025-10-03 |
| Data Points: | 58 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.88208 km³ / 0.5389 km³ |
| Volume Variations: | 0.88208 km³ |
| Last Update: | 2025-12-04 22:01:32 |
| Software-Version: | 3.0 |
| No data available |