Target Name: | Mahi, River |
Continent: | Asia |
Country: | India |
Target Type: | River |
Longitude: | 73.8059 °E |
Latitude: | 23.274 °N |
DAHITI-ID: | 38917 |
Period: | 2016-05-17 16:49:47 - 2024-12-13 16:50:01 |
Data Points: | 113 |
Min./Max./Avg. Height: | 79.028 m / 86.736 m / 81.411 m |
Height Variations: | 7.708 m |
Last Update: | 2024-12-28 03:47:40 |
Software-Version: | 8.0 |
No data available |
No data available |