| Target Name: | Rapti, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 81.8493 °E |
| Latitude: | 27.6216 °N |
| DAHITI-ID: | 3739 |
| Period: | 2008-07-29 10:34:14 - 2026-03-02 18:41:06 |
| Data Points: | 623 |
| Min./Max./Avg. Height: | 114.119 m / 118.474 m / 115.715 m |
| Height Variations: | 4.355 m |
| Last Update: | 2026-03-30 15:39:33 |
| Software-Version: | 8.0 |
| No data available |
| No data available |