| Target Name: | Pacaya, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -75.1418 °W |
| Latitude: | -6.0061 °S |
| DAHITI-ID: | 3717 |
| Period: | 2008-07-19 11:46:56 - 2026-03-02 17:52:20 |
| Data Points: | 634 |
| Min./Max./Avg. Height: | 108.061 m / 117.918 m / 112.067 m |
| Height Variations: | 9.857 m |
| Last Update: | 2026-03-11 15:27:11 |
| Software-Version: | 8.0 |
| No data available |
| No data available |