| Target Name: | Chariton, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -92.68022196792259 °W |
| Latitude: | 39.99443036155872 °N |
| DAHITI-ID: | 36919 |
| Period: | 2016-02-18 10:08:19 - 2026-03-06 05:03:34 |
| Data Points: | 360 |
| Min./Max./Avg. Height: | 213.7 m / 217.99 m / 214.52 m |
| Height Variations: | 4.29 m |
| Last Update: | 2026-03-13 16:25:09 |
| Software-Version: | 8.0 |
| No data available |
| No data available |