| Target Name: | Clarion, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -79.02952558839459 °W |
| Latitude: | 41.356623175667025 °N |
| DAHITI-ID: | 36551 |
| Period: | 2020-06-16 15:46:40 - 2025-11-08 15:47:37 |
| Data Points: | 73 |
| Min./Max./Avg. Height: | 367.526 m / 370.042 m / 368.707 m |
| Height Variations: | 2.516 m |
| Last Update: | 2025-12-04 01:16:48 |
| Software-Version: | 8.0 |
| No data available |
| No data available |