Target Name: | Clarion, River |
Continent: | North America |
Country: | United States of America |
Target Type: | River |
Longitude: | -79.02952558839459 °W |
Latitude: | 41.356623175667025 °N |
DAHITI-ID: | 36551 |
Period: | 2020-06-16 15:46:40 - 2024-10-26 15:47:22 |
Data Points: | 59 |
Min./Max./Avg. Height: | 367.526 m / 370.042 m / 368.591 m |
Height Variations: | 2.516 m |
Last Update: | 2024-11-20 22:16:12 |
Software-Version: | 8.0 |
No data available |
No data available |