| Target Name: | Clarion, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -79.12054638608954 °W |
| Latitude: | 41.328022368058264 °N |
| DAHITI-ID: | 36550 |
| Period: | 2019-03-26 02:46:04 - 2026-10-09 02:46:26 |
| Data Points: | 94 |
| Min./Max./Avg. Height: | 360.207 m / 362.284 m / 360.937 m |
| Height Variations: | 2.077 m |
| Last Update: | 2026-10-25 18:39:21 |
| Software-Version: | 8.0 |
| No data available |
| No data available |