| Target Name: | Clarion, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -79.12054638608954 °W |
| Latitude: | 41.328022368058264 °N |
| DAHITI-ID: | 36550 |
| Period: | 2019-03-26 02:46:03 - 2025-11-19 02:46:18 |
| Data Points: | 84 |
| Min./Max./Avg. Height: | 360.194 m / 362.254 m / 360.892 m |
| Height Variations: | 2.06 m |
| Last Update: | 2025-12-04 01:16:35 |
| Software-Version: | 8.0 |
| No data available |
| No data available |