Target Name: | Clarion, River |
Continent: | North America |
Country: | United States of America |
Target Type: | River |
Longitude: | -79.12054638608954 °W |
Latitude: | 41.328022368058264 °N |
DAHITI-ID: | 36550 |
Period: | 2019-03-26 02:46:03 - 2024-12-03 02:46:09 |
Data Points: | 71 |
Min./Max./Avg. Height: | 360.194 m / 362.109 m / 360.893 m |
Height Variations: | 1.915 m |
Last Update: | 2024-12-18 20:50:46 |
Software-Version: | 8.0 |
No data available |
No data available |