Target Name: | Beki, River |
Continent: | Asia |
Country: | India |
Target Type: | River |
Longitude: | 90.9216 °E |
Latitude: | 26.4479 °N |
DAHITI-ID: | 3506 |
Period: | 2008-07-18 12:14:32 - 2024-11-30 15:27:38 |
Data Points: | 590 |
Min./Max./Avg. Height: | 41.428 m / 45.049 m / 42.882 m |
Height Variations: | 3.621 m |
Last Update: | 2024-12-29 10:37:32 |
Software-Version: | 8.0 |
No data available |
No data available |