| Target Name: | Unknown, River |
| Continent: | Asia |
| Country: | Papua New Guinea |
| Target Type: | River |
| Longitude: | 141.1047 °E |
| Latitude: | -8.0908 °S |
| DAHITI-ID: | 3273 |
| Period: | 2008-07-27 08:10:53 - 2026-06-07 20:02:58 |
| Data Points: | 587 |
| Min./Max./Avg. Height: | 2.516 m / 8.099 m / 4.968 m |
| Height Variations: | 5.583 m |
| Last Update: | 2026-07-19 12:23:04 |
| Software-Version: | 8.0 |
| No data available |
| No data available |