Target Name: | Unknown, River |
Continent: | Asia |
Country: | Papua New Guinea |
Target Type: | River |
Longitude: | 141.1047 °E |
Latitude: | -8.0908 °S |
DAHITI-ID: | 3273 |
Period: | 2008-07-27 08:10:52 - 2024-11-19 15:26:56 |
Data Points: | 562 |
Min./Max./Avg. Height: | 2.527 m / 7.748 m / 4.91 m |
Height Variations: | 5.221 m |
Last Update: | 2024-12-20 11:27:07 |
Software-Version: | 8.0 |
No data available |
No data available |