| Target Name: | Nanay, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -74.29987423744713 °W |
| Latitude: | -3.655411773824617 °S |
| DAHITI-ID: | 32464 |
| Period: | 2016-02-24 20:56:24 - 2026-05-30 23:39:49 |
| Data Points: | 358 |
| Min./Max./Avg. Height: | 96.562 m / 100.748 m / 98.834 m |
| Height Variations: | 4.186 m |
| Last Update: | 2026-07-04 19:47:14 |
| Software-Version: | 8.0 |
| No data available |
| No data available |