| Target Name: | Indus, River |
| Continent: | Asia |
| Country: | Pakistan |
| Target Type: | River |
| Longitude: | 68.3826 °E |
| Latitude: | 27.6054 °N |
| DAHITI-ID: | 3232 |
| Period: | 2008-07-17 03:45:35 - 2026-03-30 03:46:33 |
| Data Points: | 570 |
| Min./Max./Avg. Height: | 47.411 m / 55.583 m / 50.465 m |
| Height Variations: | 8.172 m |
| Last Update: | 2026-05-01 10:15:15 |
| Software-Version: | 8.0 |
| No data available |
| No data available |