| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 94.456 °E |
| Latitude: | 27.0401 °N |
| DAHITI-ID: | 322 |
| Period: | 2002-06-17 15:24:48 - 2016-05-11 23:27:15 |
| Data Points: | 106 |
| Min./Max./Avg. Height: | 85.048 m / 92.409 m / 88.344 m |
| Height Variations: | 7.361 m |
| Last Update: | 2026-04-29 07:21:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |