| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 91.032 °E |
| Latitude: | 26.2093 °N |
| DAHITI-ID: | 319 |
| Period: | 2002-01-21 16:05:23 - 2025-12-02 12:33:15 |
| Data Points: | 712 |
| Min./Max./Avg. Height: | 35.014 m / 42.603 m / 37.779 m |
| Height Variations: | 7.589 m |
| Last Update: | 2025-12-05 11:28:03 |
| Software-Version: | 8.0 |
| No data available |
| No data available |