| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 90.354 °E |
| Latitude: | 26.1577 °N |
| DAHITI-ID: | 318 |
| Period: | 1995-05-02 03:24:25 - 2025-12-05 01:45:10 |
| Data Points: | 618 |
| Min./Max./Avg. Height: | 27.443 m / 34.952 m / 30.837 m |
| Height Variations: | 7.509 m |
| Last Update: | 2025-12-13 09:42:13 |
| Software-Version: | 8.0 |
| No data available |
| No data available |