| Target Name: | Kuban, River |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | River |
| Longitude: | 40.3182 °E |
| Latitude: | 45.3731 °N |
| DAHITI-ID: | 3130 |
| Period: | 2008-07-25 04:52:14 - 2026-02-26 12:59:06 |
| Data Points: | 637 |
| Min./Max./Avg. Height: | 48.574 m / 51.819 m / 49.532 m |
| Height Variations: | 3.245 m |
| Last Update: | 2026-03-06 18:28:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |