| Target Name: | Keller, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -121.5816 °W |
| Latitude: | 63.9263 °N |
| DAHITI-ID: | 311 |
| Period: | 2002-01-18 03:30:20 - 2026-03-08 03:43:30 |
| Data Points: | 683 |
| Min./Max./Avg. Height: | 237.138 m / 240.4 m / 239.299 m |
| Height Variations: | 3.262 m |
| Last Update: | 2026-03-15 06:31:16 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |