| Target Name: | Jacar, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -63.7985 °W |
| Latitude: | -5.8747 °S |
| DAHITI-ID: | 2887 |
| Period: | 2008-07-21 22:52:30 - 2026-06-02 10:44:35 |
| Data Points: | 623 |
| Min./Max./Avg. Height: | 25.007 m / 37.795 m / 31.379 m |
| Height Variations: | 12.788 m |
| Last Update: | 2026-07-06 10:26:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |