| Target Name: | Jacar, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -63.7985 °W |
| Latitude: | -5.8747 °S |
| DAHITI-ID: | 2887 |
| Period: | 2008-07-21 22:52:29 - 2025-11-26 01:12:36 |
| Data Points: | 630 |
| Min./Max./Avg. Height: | 25.034 m / 37.798 m / 31.279 m |
| Height Variations: | 12.764 m |
| Last Update: | 2025-12-05 17:27:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |