| Target Name: | Jacare, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -64.016 °W |
| Latitude: | -6.5986 °S |
| DAHITI-ID: | 2779 |
| Period: | 2008-07-21 10:37:28 - 2026-06-01 22:29:33 |
| Data Points: | 556 |
| Min./Max./Avg. Height: | 41.301 m / 45.65 m / 42.886 m |
| Height Variations: | 4.349 m |
| Last Update: | 2026-07-06 09:50:02 |
| Software-Version: | 8.0 |
| No data available |
| No data available |