| Target Name: | Jacare, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -64.016 °W |
| Latitude: | -6.5986 °S |
| DAHITI-ID: | 2779 |
| Period: | 2008-07-21 10:37:27 - 2026-02-22 18:44:19 |
| Data Points: | 628 |
| Min./Max./Avg. Height: | 41.33 m / 45.689 m / 42.909 m |
| Height Variations: | 4.359 m |
| Last Update: | 2026-03-06 16:33:34 |
| Software-Version: | 8.0 |
| No data available |
| No data available |