| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -54.1172 °W |
| Latitude: | 1.5658 °N |
| DAHITI-ID: | 27492 |
| Period: | 2002-07-14 13:37:31 - 2026-09-11 22:45:36 |
| Data Points: | 273 |
| Min./Max./Avg. Height: | 214.21 m / 222.548 m / 217.301 m |
| Height Variations: | 8.338 m |
| Last Update: | 2026-09-23 11:53:50 |
| Software-Version: | 8.0 |
| No data available |
| No data available |