| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -53.81930091650889 °W |
| Latitude: | 1.4094964283015006 °N |
| DAHITI-ID: | 27482 |
| Period: | 2010-11-11 13:36:26 - 2026-10-02 19:30:39 |
| Data Points: | 117 |
| Min./Max./Avg. Height: | 207.77 m / 215.641 m / 210.233 m |
| Height Variations: | 7.871 m |
| Last Update: | 2026-10-25 11:29:45 |
| Software-Version: | 8.0 |
| No data available |
| No data available |