| Target Name: | Dubawnt, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -101.4999 °W |
| Latitude: | 63.0596 °N |
| DAHITI-ID: | 260 |
| Period: | 2002-01-15 22:54:50 - 2026-05-04 10:59:05 |
| Data Points: | 704 |
| Min./Max./Avg. Height: | 230.905 m / 235.786 m / 234.095 m |
| Height Variations: | 4.881 m |
| Last Update: | 2026-06-24 04:48:25 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |