| Target Name: | Kostroma, River |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | River |
| Longitude: | 41.8019 °E |
| Latitude: | 58.9489 °N |
| DAHITI-ID: | 24731 |
| Period: | 2016-05-07 08:10:47 - 2026-04-30 08:11:20 |
| Data Points: | 116 |
| Min./Max./Avg. Height: | 106.847 m / 111.47 m / 107.746 m |
| Height Variations: | 4.623 m |
| Last Update: | 2026-05-28 11:11:28 |
| Software-Version: | 8.0 |
| No data available |
| No data available |