| Target Name: | Kostroma, River |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | River |
| Longitude: | 41.8019 °E |
| Latitude: | 58.9489 °N |
| DAHITI-ID: | 24731 |
| Period: | 2016-05-07 08:10:47 - 2026-05-27 08:11:21 |
| Data Points: | 117 |
| Min./Max./Avg. Height: | 106.847 m / 111.47 m / 107.744 m |
| Height Variations: | 4.623 m |
| Last Update: | 2026-07-04 16:06:04 |
| Software-Version: | 8.0 |
| No data available |
| No data available |