| Target Name: | Kostroma, River |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | River |
| Longitude: | 41.2196 °E |
| Latitude: | 58.3424 °N |
| DAHITI-ID: | 24729 |
| Period: | 2016-05-14 18:18:22 - 2025-10-30 18:18:50 |
| Data Points: | 90 |
| Min./Max./Avg. Height: | 83.065 m / 89.337 m / 84.435 m |
| Height Variations: | 6.272 m |
| Last Update: | 2025-12-03 20:28:47 |
| Software-Version: | 8.0 |
| No data available |
| No data available |