| Target Name: | Kliaz, River |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | River |
| Longitude: | 42.4393 °E |
| Latitude: | 56.1874 °N |
| DAHITI-ID: | 24714 |
| Period: | 2018-12-03 08:02:07 - 2026-08-11 08:03:22 |
| Data Points: | 83 |
| Min./Max./Avg. Height: | 71.058 m / 77.432 m / 72.494 m |
| Height Variations: | 6.374 m |
| Last Update: | 2026-09-28 15:03:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |