| Target Name: | Tapi, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 74.7462 °E |
| Latitude: | 21.3677 °N |
| DAHITI-ID: | 24402 |
| Period: | 2018-12-05 16:47:15 - 2025-11-16 16:48:27 |
| Data Points: | 88 |
| Min./Max./Avg. Height: | 115.215 m / 122.201 m / 119.371 m |
| Height Variations: | 6.986 m |
| Last Update: | 2026-01-07 14:45:15 |
| Software-Version: | 8.0 |
| No data available |
| No data available |