| Target Name: | St. Maurice, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -72.9412 °W |
| Latitude: | 47.6589 °N |
| DAHITI-ID: | 24297 |
| Period: | 2018-12-13 15:29:40 - 2026-09-17 15:30:56 |
| Data Points: | 97 |
| Min./Max./Avg. Height: | 191.833 m / 192.732 m / 192.418 m |
| Height Variations: | 0.899 m |
| Last Update: | 2026-10-25 05:32:52 |
| Software-Version: | 8.0 |
| No data available |
| No data available |