Target Name: | St. Maurice, River |
Continent: | North America |
Country: | Canada |
Target Type: | River |
Longitude: | -72.7989 °W |
Latitude: | 46.8598 °N |
DAHITI-ID: | 24296 |
Period: | 2018-07-21 15:28:19 - 2024-11-28 15:28:25 |
Data Points: | 76 |
Min./Max./Avg. Height: | 102.006 m / 104.135 m / 102.618 m |
Height Variations: | 2.129 m |
Last Update: | 2024-12-18 11:23:16 |
Software-Version: | 8.0 |
No data available |
No data available |