| Target Name: | Hardy Dam Pond, Reservoir |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | Reservoir |
| Longitude: | -85.5215 °W |
| Latitude: | 43.5767 °N |
| DAHITI-ID: | 24281 |
| Period: | 2016-05-10 03:08:58 - 2026-10-12 03:09:31 |
| Data Points: | 129 |
| Min./Max./Avg. Height: | 246.322 m / 249.811 m / 248.935 m |
| Height Variations: | 3.489 m |
| Last Update: | 2026-10-25 05:24:26 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-10 - 2026-10-12 |
| Data Points: | 129 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.05607 km³ / 0.042 km³ |
| Volume Variations: | 0.05607 km³ |
| Last Update: | 2026-10-25 22:01:09 |
| Software-Version: | 3.0 |
| No data available |