| Target Name: | Tengiz, Lake |
| Continent: | Asia |
| Country: | Kazakhstan |
| Target Type: | Lake |
| Longitude: | 68.9529 °E |
| Latitude: | 50.3875 °N |
| DAHITI-ID: | 240 |
| Period: | 2002-08-11 16:43:14 - 2026-06-24 06:06:43 |
| Data Points: | 243 |
| Min./Max./Avg. Height: | 304.109 m / 308.466 m / 306.879 m |
| Height Variations: | 4.357 m |
| Last Update: | 2026-07-23 03:45:13 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |