| Target Name: | Tengiz, Lake |
| Continent: | Asia |
| Country: | Kazakhstan |
| Target Type: | Lake |
| Longitude: | 68.9529 °E |
| Latitude: | 50.3875 °N |
| DAHITI-ID: | 240 |
| Period: | 2002-08-11 16:43:14 - 2026-05-28 06:06:42 |
| Data Points: | 242 |
| Min./Max./Avg. Height: | 304.109 m / 308.466 m / 306.874 m |
| Height Variations: | 4.357 m |
| Last Update: | 2026-07-02 05:32:01 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |