Target Name: | Caura, River |
Continent: | South America |
Country: | Venezuela |
Target Type: | River |
Longitude: | -64.7846 °W |
Latitude: | 6.4305 °N |
DAHITI-ID: | 23520 |
Period: | 2018-12-16 14:22:49 - 2024-12-11 14:23:46 |
Data Points: | 82 |
Min./Max./Avg. Height: | 41.021 m / 47.501 m / 43.752 m |
Height Variations: | 6.48 m |
Last Update: | 2024-12-21 23:08:26 |
Software-Version: | 8.0 |
No data available |
No data available |