| Target Name: | Caura, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -64.6462 °W |
| Latitude: | 5.4992 °N |
| DAHITI-ID: | 23517 |
| Period: | 2018-12-15 02:15:02 - 2026-06-30 02:16:21 |
| Data Points: | 101 |
| Min./Max./Avg. Height: | 270.444 m / 276.583 m / 272.851 m |
| Height Variations: | 6.139 m |
| Last Update: | 2026-07-21 10:30:35 |
| Software-Version: | 8.0 |
| No data available |
| No data available |