| Target Name: | Caura, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -63.9542 °W |
| Latitude: | 4.4855 °N |
| DAHITI-ID: | 23516 |
| Period: | 2016-05-31 02:13:00 - 2026-09-09 02:13:33 |
| Data Points: | 129 |
| Min./Max./Avg. Height: | 328.64 m / 333.858 m / 330.547 m |
| Height Variations: | 5.218 m |
| Last Update: | 2026-10-25 00:20:12 |
| Software-Version: | 8.0 |
| No data available |
| No data available |