| Target Name: | Caura, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -64.0075 °W |
| Latitude: | 4.7246 °N |
| DAHITI-ID: | 23515 |
| Period: | 2016-05-31 02:13:04 - 2026-03-04 02:13:34 |
| Data Points: | 129 |
| Min./Max./Avg. Height: | 312.13 m / 320.164 m / 315.715 m |
| Height Variations: | 8.034 m |
| Last Update: | 2026-04-11 09:08:25 |
| Software-Version: | 8.0 |
| No data available |
| No data available |