| Target Name: | Carrao, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -64.4415 °W |
| Latitude: | 5.8778 °N |
| DAHITI-ID: | 23508 |
| Period: | 2016-06-01 14:21:13 - 2025-10-21 14:21:40 |
| Data Points: | 123 |
| Min./Max./Avg. Height: | 250.942 m / 257.254 m / 254.095 m |
| Height Variations: | 6.312 m |
| Last Update: | 2025-12-11 13:19:26 |
| Software-Version: | 8.0 |
| No data available |
| No data available |