| Target Name: | Carrao, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -64.4212 °W |
| Latitude: | 5.9683 °N |
| DAHITI-ID: | 23507 |
| Period: | 2016-06-01 14:21:11 - 2025-11-17 14:21:38 |
| Data Points: | 121 |
| Min./Max./Avg. Height: | 249.791 m / 255.239 m / 252.592 m |
| Height Variations: | 5.448 m |
| Last Update: | 2026-01-07 11:50:21 |
| Software-Version: | 8.0 |
| No data available |
| No data available |