Target Name: | Carrao, River |
Continent: | South America |
Country: | Venezuela |
Target Type: | River |
Longitude: | -62.4358 °W |
Latitude: | 6.0626 °N |
DAHITI-ID: | 23506 |
Period: | 2016-07-05 02:05:59 - 2024-12-08 02:06:13 |
Data Points: | 79 |
Min./Max./Avg. Height: | 441.546 m / 446.208 m / 443.569 m |
Height Variations: | 4.662 m |
Last Update: | 2024-12-21 23:05:38 |
Software-Version: | 8.0 |
No data available |
No data available |