Target Name: | Caura, River |
Continent: | South America |
Country: | Venezuela |
Target Type: | River |
Longitude: | -64.2948 °W |
Latitude: | 6.0139 °N |
DAHITI-ID: | 23504 |
Period: | 2016-05-31 02:13:25 - 2024-11-03 02:13:45 |
Data Points: | 114 |
Min./Max./Avg. Height: | 240.31 m / 248.674 m / 243.704 m |
Height Variations: | 8.364 m |
Last Update: | 2024-11-20 14:45:10 |
Software-Version: | 8.0 |
No data available |
No data available |