| Target Name: | Eastmain, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -73.4074 °W |
| Latitude: | 51.9139 °N |
| DAHITI-ID: | 23441 |
| Period: | 2016-05-17 15:37:55 - 2026-09-22 15:38:29 |
| Data Points: | 119 |
| Min./Max./Avg. Height: | 365.524 m / 367.031 m / 366.039 m |
| Height Variations: | 1.507 m |
| Last Update: | 2026-10-24 23:38:51 |
| Software-Version: | 8.0 |
| No data available |
| No data available |